IPL 2026 Most Expensive Players – Mega Auction
As every year, when the auction ceremony takes place, cricket fans closely watch to see which player will be picked as the most expensive buy.
This year, in IPL 2026, the most expensive player is Cameron Green, the Australian batter, who Kolkata Knight Riders signed for ₹25.20 crore.
After him, Sri Lanka’s Matheesha Pathirana was also picked by Kolkata Knight Riders for ₹20 crore. Following them, two Indian players, Kartik Sharma and Prashant Veer, were signed for around ₹15 crore each, making them among the top expensive players of this season.
Also See Retained Player List of IPL 2026
| Most Expensive Players in IPL 2026 Auction | |||
|---|---|---|---|
| Player Name | Team | Country | Salary (INR) |
| Cameron Green | KKR | Australia | ₹25.20 Crore |
| Matheesha Pathirana | KKR | Sri Lanka | ₹20.0 Crore |
| Kartik Sharma | CSK | India | ₹15.8 Crore |
| Prashant Veer | CSK | India | ₹15.8 Crore |
| Liam Livingstone | SRH | England | ₹14.4 Crore |
| Josh Inglis | LSG | Australia | ₹9.6 Crore |
| Auqib Nabi | DC | India | ₹9.3 Crore |
| Ravi Bishnoi | RR | India | ₹8.0 Crore |
| Jason Holder | GT | West Indies | ₹7.8 Crore |
| Venkatesh Iyer | RCB | India | ₹7.8 Crore |
| Rahul Chahar | CSK | India | ₹5.8 Crore |
| Mangesh Yadav | RCB | India | ₹5.8 Crore |
| Ben Dwarshuis | PBKS | Australia | ₹4.9 Crore |
| Pathum Nissanka | DC | Sri Lanka | ₹4.4 Crore |
| Tejasvi Dahiya | KKR | India | ₹3.3 Crore |
| Jack Edwards | SRH | Australia | ₹3.3 Crore |
| Cooper Connolly | PBKS | Australia | ₹3.3 Crore |
| Mukul Choudhary | LSG | India | ₹2.9 Crore |
| Adam Milne | RR | New Zealand | ₹2.7 Crore |
Table of Contents
IPL Expensive Player All Year
The most expensive pick in the IPL so far.
| IPL Expensive Players Yearly | |||
|---|---|---|---|
| Season | Player Name | Team | Price (INR) |
| 2008 | MS Dhoni | Chennai Super Kings | ₹9.5 Crore |
| 2009 | Kevin Pietersen | Royal Challengers Bangalore | ₹9.8 Crore |
| 2010 | Shane Bond | Kolkata Knight Riders | ₹4.8 Crore |
| 2011 | Gautam Gambhir | Kolkata Knight Riders | ₹14.9 Crore |
| 2012 | Ravindra Jadeja | Chennai Super Kings | ₹12.8 Crore |
| 2013 | Glenn Maxwell | Mumbai Indians | ₹6.3 Crore |
| 2014 | Yuvraj Singh | Royal Challengers Bangalore | ₹14 Crore |
| 2015 | Yuvraj Singh | Delhi Daredevils | ₹16 Crore |
| 2016 | Shane Watson | Royal Challengers Bangalore | ₹9.5 Crore |
| 2017 | Ben Stokes | Rising Pune Supergiant | ₹14.5 Crore |
| 2018 | Ben Stokes | Rajasthan Royals | ₹12.5 Crore |
| 2019 | Varun Chakravarthy | Kings XI Punjab | ₹8.4 Crore |
| 2024 | Mitchell Starc | Kolkata Knight Riders | ₹24.75 Crore |
| 2025 | Rishabh Pant | Lucknow Super Giants | ₹27 Crore |
| 2026 | Cameron Green | Kolkata Knight Riders | ₹25.20 Crore |
FAQs
Rishabh Pant from Luknow Super Giant is the all time most expensive player who sold in INR 27 Crore rupess in 2025.
Lucknow Super Giants which was purchased over ₹7,000 crore in 2021 is the most expensive IPL team so far.
