T20 World Cup Point Table: Complete Group With Points Table
The ICC Men’s T20 World Cup 2026 features 20 teams, divided into four different groups. This tournament consists of 55 matches, and the complete points table is shown below.
Table of Contents
World Cup 2026 Points Table
The points table is an indication of all matches played so far and provides a summary of performance and results. Through this, you can understand which team from each group is positioned at which stage. The net run rate also helps determine whether a team is likely to qualify for the semi-finals or not.
Group A
| Team | Matches | Won | Lost | Points | NRR |
| West Indies | 1 | 1 | 0 | 2 | +5.350 |
| South Africa | 1 | 1 | 0 | 2 | +3.800 |
| India | 1 | 0 | 1 | 0 | -3.800 |
| Zimbabwe | 1 | 0 | 1 | 0 | -5.350 |
Group B
| Team | Matches | Won | Lost | NR | Points | NRR |
| England | 1 | 1 | 0 | 0 | 2 | +2.550 |
| Pakistan | 1 | 0 | 0 | 1 | 1 | 0.000 |
| New Zealand | 1 | 0 | 0 | 1 | 1 | 0.000 |
| Sri Lanka | 1 | 0 | 1 | 0 | 0 | -2.550 |
