Muhammad Nawaz Career Stats and Records: ICC New Ranking Updates
Mohammad Nawaz has established himself as a strong performer in Pakistan’s white-ball cricket over the past few years. This is the result of his hard work and his solid batting and bowling skills. He was born in 1994 in Rawalpindi and is currently regarded as one of Pakistan’s leading all-rounders. Recently, the PSL franchise Sialkot Stallions included Mohammad Nawaz in their squad for 160 million rupees.
| Detail | Info |
|---|---|
| Full name | Mohammad Nawaz |
| Date of birth | 21 March 1994 |
| Place of birth | Rawalpindi, Punjab, Pakistan |
| Batting style | Left handed batter |
| Bowling style | Slow left arm orthodox |
| Primary role | All rounder |
| Wife | Izdihaar Nawaz |
Table of Contents
Muhammad Nawaz International Debut
Talking about his debut, he began his international career in 2016 across all three formats: Test, ODI, and T20. Since then, he has also been seen playing in various franchise leagues. He made his Test debut against the West Indies and his ODI debut against Ireland. Considering his abilities, he was included in the T20 squad as a proper all-rounder.
| Format | Debut | Year | Role focus |
|---|---|---|---|
| Test | vs West Indies, Dubai | 2016 | Spin all rounder |
| ODI | vs Ireland, Malahide | 2016 | Lower middle order, spin |
| T20I | vs UAE, Mirpur | 2016 | Powerplay / middle overs spinner, finisher |
Batting Stats
In terms of batting skills, Mohammad Nawaz has played more than 130 matches for Pakistan. His best format is considered to be T20, where he usually bowls his four effective overs in the middle phase and later supports the batting unit toward the end. Unfortunately, throughout his entire international career, he has scored only one half-century, which came in ODI cricket.
However, he is often seen scoring quick 30 to 35 runs in fewer balls, which is valuable for a team that needs a finisher.
| Format | Matches | Runs | Avg | SR | HS | 50s | 100s |
|---|---|---|---|---|---|---|---|
| Test | 6 | 144 | 16 | 29 | 45 | 0 | 0 |
| ODI | 44 | 538 | 21 | 80 + | 53 | 1 | 0 |
| T20I | 80 | 780 | 18 | 130+ | 45 | 0 | 0 |
Bowling Stats
Similarly, on the bowling side, Mohammad Nawaz has a strong grip. He has taken 140 wickets in his international career so far, including 70 wickets in the T20 format alone. He is mainly used in the middle overs, where he plays an important role in slowing down the opposition’s scoring rate.
| Format | Matches | Wkts | Avg | Econ | BBI | 5WI |
|---|---|---|---|---|---|---|
| Test | 6 | 16 | 31 | 2.21 | 5/88 | 1 |
| ODI | 44 | 49 | mid 30s | 5.43 | 4/19 | 0 |
| T20I | 90 | 70 | low–mid 20s | 7.98 | 5/19 | 1 |
Best Performance by M. Nawaz
| Item | Detail |
|---|---|
| Test best bowling | 5/88 vs West Indies (Dubai) |
| ODI best bowling | 4/19 |
| T20I best bowling | 5/19 |
| Key award | Player of the Series in a T20I series vs West Indies for all round performances |
